> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getsmartalex.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Platform Capabilities

> Full capability matrix. What SmartAlex telephony does, doesn't do, and will do.

## Feature matrix

| Feature                                         | Supported       | Notes                                 |
| ----------------------------------------------- | --------------- | ------------------------------------- |
| **SIP ingress protocols**                       |                 |                                       |
| SIP over UDP                                    | Yes             | Default                               |
| SIP over TCP                                    | Yes             |                                       |
| SIP over TLS                                    | Yes             | Port 5061, cert-chain note applies    |
| IPv6                                            | Roadmap         | IPv4 only today                       |
| **Authentication**                              |                 |                                       |
| Digest auth                                     | Yes             | Default for most customers            |
| IP allowlist                                    | Yes             | Requires static public IP             |
| Combined (digest + IP)                          | Yes             | Defence in depth                      |
| Mutual TLS                                      | Roadmap         |                                       |
| **Codecs**                                      |                 |                                       |
| G.711 u-law (PCMU)                              | Yes             | Default                               |
| G.711 A-law (PCMA)                              | Yes             | Default                               |
| G.722 HD                                        | Yes             | When both sides negotiate it          |
| G.729                                           | On request      | Licensed, contact support             |
| Opus                                            | Yes             | For WebRTC endpoints                  |
| **DTMF**                                        |                 |                                       |
| Receive DTMF (RFC 2833)                         | Yes             | AI detects caller key presses         |
| Send DTMF                                       | Roadmap         | For IVR navigation downstream         |
| In-band DTMF                                    | No              | RFC 2833 only                         |
| **Transfers**                                   |                 |                                       |
| Cold (blind) transfer via REFER                 | Yes             |                                       |
| Warm transfer to named person                   | Yes             | With briefing                         |
| Attended transfer                               | Roadmap         |                                       |
| Transfer to PBX extension                       | Yes             |                                       |
| Transfer to PBX queue or ring group             | Yes             |                                       |
| Transfer to external PSTN number                | Yes             |                                       |
| Transfer with caller ID forwarding              | Yes             | Via P-Asserted-Identity               |
| **Call handling**                               |                 |                                       |
| Inbound calls                                   | Yes             |                                       |
| Outbound calls (agent-initiated)                | Yes             | For campaigns                         |
| Outbound calls (from PBX through us)            | Yes             | Less common use case                  |
| Voicemail drop                                  | Yes             | Custom message per agent              |
| Voicemail detection                             | Yes             | AI detects answering machines         |
| Max call duration                               | 300 sec default | Configurable up to 14,400 sec         |
| Silence timeout                                 | 30 sec          | AI re-engages or ends call            |
| **Concurrency**                                 |                 |                                       |
| Per trunk limit                                 | 10 default      | Configurable to 1000                  |
| Per workspace limit                             | Plan-based      |                                       |
| Global platform limit                           | Very high       | Scales with infrastructure            |
| **Recording**                                   |                 |                                       |
| Call recording                                  | Yes             | On by default                         |
| Recording retention                             | 90 days default | 7 to 365 days configurable            |
| Per-call suppression                            | Yes             | Agent-driven                          |
| Download recordings                             | Yes             | Admin users                           |
| Live monitoring                                 | Roadmap         |                                       |
| **Transcription**                               |                 |                                       |
| Real-time transcript                            | Yes             |                                       |
| Post-call summary                               | Yes             | AI-generated                          |
| Sentiment tagging                               | Yes             | Per call                              |
| Custom vocabulary                               | Roadmap         |                                       |
| Multilingual transcripts                        | Partial         | Based on agent voice config           |
| **Observability**                               |                 |                                       |
| Call logs                                       | Yes             | Dashboard and API                     |
| Call Detail Records export                      | Yes             | CSV, API                              |
| Real-time webhooks                              | Yes             |                                       |
| Metrics dashboard                               | Yes             | Per agent, per time range             |
| SIEM integration                                | Enterprise plan | Syslog export                         |
| Quality metrics (MOS, jitter)                   | Roadmap         |                                       |
| **Integration**                                 |                 |                                       |
| REST API                                        | Yes             | Full CRUD on agents, calls, contacts  |
| MCP server                                      | Yes             | Exposed at the docs domain            |
| Webhooks                                        | Yes             | Configurable per agent                |
| Custom tools                                    | Yes             | Via the tool registry                 |
| **AI capabilities**                             |                 |                                       |
| Natural language understanding                  | Yes             |                                       |
| Context retention within call                   | Yes             |                                       |
| Knowledge base lookup                           | Yes             | Per-agent KB                          |
| External tool calls (CRM, calendar, custom API) | Yes             |                                       |
| Google Search grounding                         | Yes             | For current-facts questions           |
| Custom voice character and accent               | Yes             | Per agent                             |
| Multilingual conversation                       | Partial         | English primary, depends on voice     |
| **Resilience**                                  |                 |                                       |
| Regional redundancy                             | Yes             | Auto-routed to nearest healthy region |
| Graceful degradation on failures                | Yes             | AI speaks fallback, takes message     |
| Automatic reconnect on transient failure        | Yes             |                                       |
| Session survival across network blips           | Limited         | Best-effort RTP resume                |

## Known limits (today)

| Limit                         | Value                        |
| ----------------------------- | ---------------------------- |
| Agent system prompt           | 32,000 characters            |
| First message                 | 500 characters               |
| Extensions per trunk          | 10,000                       |
| CSV import                    | 500 rows per batch           |
| Concurrent calls per trunk    | 1,000 max                    |
| API request rate              | 60 requests/second/workspace |
| Knowledge base document count | 1,000 per agent              |
| Knowledge base total size     | 100 MB per agent             |

## On the roadmap

Not promised delivery dates. Organised by estimated priority.

**Q2 2026:**

* Attended (warm) transfer with 3-way bridge
* Send DTMF from the AI (for IVR navigation on downstream systems)
* Dedicated South African regional ingress

**H2 2026:**

* Live call monitoring for admins
* Custom vocabulary for domain-specific transcription
* Mutual TLS
* IPv6 ingress

**2027:**

* SOC 2 Type II
* ISO 27001
* On-premise deployment option for regulated industries

## What we intentionally don't do

These are decisions, not gaps.

* **We don't replace your PBX.** We integrate with it. If you want a PBX replacement, you want a different product.
* **We don't offer a carrier service.** We partner with carriers; we don't terminate or originate calls on our own infrastructure.
* **We don't sell DIDs in every country.** Available regions: US, UK, Australia, South Africa, Singapore. If you need a DID elsewhere, bring your own carrier.
* **We don't do SMS autoresponders as a standalone product.** SMS send/receive is available via tools during a voice call.

## Next steps

<CardGroup cols={3}>
  <Card title="Capacity & SLA" href="/telephony/capacity-sla">
    Limits, uptime targets, scaling.
  </Card>

  <Card title="Architecture" href="/telephony/architecture">
    How it all fits together.
  </Card>

  <Card title="Observability" href="/telephony/observability">
    Monitoring and reporting.
  </Card>
</CardGroup>
